Call : 918045477561
Technical Specifications
GLAZE 8 FEET TIRPAL | ||||||
---|---|---|---|---|---|---|
Screw | MM | 65 | 75 | 75 | 90 | 100 |
Roll Width | MM | 1400 | 1650 | 1750 | 2000 | 2600 |
Coating Width |
| 1250 | 1500 | 1600 | 1850 | 2450 |
Coating Thickness | Micron | 10 TO 75 | 15 TO 75 | 15 TO 75 | 15 TO 75 | 15 TO 75 |
Coating Speed | Meter Per Minute | 10 - 100 | 10 - 100 | 10 - 100 | 10 - 100 | 100 |
Coating Applications | Granules | LDPE/PP | LDPE/PP | LDPE/PP | LDPE/PP | LDPE/PP |
Power Load | KW | 75 | 90 | 100 | 95 | 120 |
Dimension | Feet | 40 L x 18 W x 18 H | 40 L x 20 W x 18 W | 40 L x 20 W x 18 W | 50 L x 35 W x 18 W | 50 L x 45 W x 18 W |
![]() |
KALINGA EXTRUSION TECHNIK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |