Call : 918045477561
Technical Specifications
CANITE - MONO | |||
---|---|---|---|
Screw Diameter | MM | 45 | 50 |
Ratio | 32:1 | Groove/Smooth | Groove/Smooth |
Nip Roll | MM | 900 | 1000 |
Film Thickness | Micron | 10 TO 75 | 15 TO 75 |
Die Size | MM | 180 | 200 |
Applications Processed | Granules | LL/LD/HM | LL/LD/HM |
Production Capacity | KG | 35 - 60 | 45 - 90 |
Power Load | KW | 75 | 90 |
Main Motor | HP | 10 | 15 |
Dimension | FEET | 30 L x 12 W x 18H | 30 L x 13 W x 18H |
![]() |
KALINGA EXTRUSION TECHNIK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |