Technical Specifications
CANITE CANITE MULTI TARPAULIN 9 FEET | |||||
---|---|---|---|---|---|
Screw Diameter | MM | 35 + 45 + 35 | 45 + 50 + 45 | 50 + 55 + 50 | 55 + 65 + 55 |
Ratio | 30:1 | Groove/Smooth | Groove/Smooth | Groove/Smooth | Groove/Smooth |
Nip Roll | MM | 900 | 1300 | 2000 | 2900 |
Actual Film Width | MM | 800 | 1200 | 1850 | 2750 |
Film Thickness | Micron | 10 TO 75 | 15 TO 75 | 20 TO 150 | 20 TO 150 |
Die Size | MM | 150 - 200 | 300 | 600 | 700 |
Production Capacity | KG | 45 - 60 | 110 - 150 |
|
|
Applications Processed | Granules | LL/LD | LL/LD | LDPE | LDPE |
Power Load | KW | 51.5 | 85 | 110 | 125 |
Main Motor | HP | 10 + 15 + 10 | 15 + 20 + 15 | 10 + 15 + 10 | 15 + 25 + 15 |
Dimension | FEET | 45 L x 30 W x 30H | 40 L x 35 W x 28H | 55 L x 50 W x 30H | 55 L x 60 W x 32H |
![]() |
KALINGA EXTRUSION TECHNIK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |