Call : 918045477561
Technical Specifications
ALTER DIE FACE CUTTER | |||||
---|---|---|---|---|---|
Screw | MM | 90 | 100 | 120 + 75 | 90 |
Feed | 30:1 | Smooth | Smooth | Smooth | Smooth |
Production | KG | 80 | 100 | 150 | 80 |
Applications Processed | Waste Form | LL/LD/HDPE/PP | LL/LD/HDPE/PP | LL/LD/HDPE/PP | LL/LD/HDPE/PP |
Main Motor | HP | 25 | 30 | 50 + 15 | 30 |
Power Load | KW | 55 | 62 | 75 | 58 |
Dimension | Feet | 30 L x 5 W x 12H | 32 L x 5 W x 12H | 42 L x 5 W x 15H | 40 L x 8 W x 12H |
![]() |
KALINGA EXTRUSION TECHNIK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |