Call : 918045477561
Technical Specifications
STRIPE PET - 75 | ||||
---|---|---|---|---|
Screw Diameter | MM | 65 | 75 | 75 |
Ratio | 30:1 | Smooth | Smooth | Smooth |
No. Of Winding Station | No. | 3 | 4 | 4 |
Sizes | MM | 9,12,16 & 19 | 9,12,16 & 19 | 9,12,16 & 19 |
Production Capacity | KG | 60 | 90 | 90 - 100 |
Applications Processed | Granules | PP/HDPE | PP/HDPE | PET |
Power Load | KW | 75 | 90 | 132 |
![]() |
KALINGA EXTRUSION TECHNIK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |